Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/25865Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Silva, J. | - |
| dc.contributor.author | Leandro, V. | - |
| dc.contributor.editor | University of Palermo | - |
| dc.date.accessioned | 2022-07-18T09:50:18Z | - |
| dc.date.available | 2022-07-18T09:50:18Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Silva, J., & Leandro, V.(2014).Benchmarking operations management education in the European Union. Em University of Palermo (Ed.), Proceedings 21st EurOMA Conference, Operations management in an innovation economy. EUROMA.10.13140/2.1.4839.2966 | - |
| dc.identifier.issn | 0144-3577 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25865 | - |
| dc.description.abstract | This research aimed at strategically positioning a masters targeting Operations Managers education, by pursuing a benchmarking exercise within the EdUniversal ranking. The literature review identified different roles and required skills for Industrial Engineers and Operations Managers, while the empirical study justified the choice of the other programs to be compared, confirmed the adequateness of the ranking category and the Bologna influence. The resulting SWOT analysis suggested a growth strategy based on internationalization and networking, as well as adjustments to the selection, divulgation and contents. Strategy implementation already produced as results the upgrade to the 21rst position of the EdUniversal ranking. | eng |
| dc.language.iso | eng | - |
| dc.publisher | EUROMA | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FEGE%2FUI0315%2F2014/PT | - |
| dc.relation.ispartof | Proceedings 21st EurOMA Conference, Operations management in an innovation economy | - |
| dc.rights | openAccess | - |
| dc.subject | Operations management education | eng |
| dc.subject | Benchmarking OSM education | eng |
| dc.subject | Bologna implementation and people’s mobility | eng |
| dc.title | Benchmarking operations management education in the European Union | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Palermo | eng |
| dc.event.date | 2014 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2022-07-11T10:21:14Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.13140/2.1.4839.2966 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-20879 | - |
| Aparece nas coleções: | BRU-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceobject_20879.pdf | 326,9 kB | Unknown | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












