Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vieira, J. | - |
| dc.contributor.author | Fonseca, R. | - |
| dc.contributor.author | Silva, L. | - |
| dc.contributor.editor | Bernhard Holzer | - |
| dc.date.accessioned | 2022-05-24T11:48:14Z | - |
| dc.date.available | 2022-05-24T11:48:14Z | - |
| dc.date.issued | 2014-01-01 | - |
| dc.identifier.isbn | 9789290834250 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25531 | - |
| dc.description.abstract | Plasma accelerators can sustain very high acceleration gradients. They are promising candidates for future generations of particle accelerators for several scientific, medical and technological applications. Current plasma-based acceleration experiments operate in the relativistic regime, where the plasma response is strongly non-linear. We outline some of the key properties of wakefield excitation in these regimes. We outline a multidimensional theory for the excitation of plasma wakefields in connection with current experiments. We then use these results and provide design guidelines for the choice of laser and plasma parameters ensuring a stable laser wakefield accelerator that maximizes the quality of the accelerated electrons. We also mention some of the future challenges associated with this technology. | eng |
| dc.language.iso | eng | - |
| dc.publisher | CERN | - |
| dc.relation | ERC-2010-AdG Grant No. 267841 | - |
| dc.rights | openAccess | - |
| dc.subject | Plasma-based accelerators | eng |
| dc.subject | Particle-In-Cell simulations | eng |
| dc.subject | Laser-plasma interactions | eng |
| dc.title | Multidimensional plasma wake excitation in the non-linear blowout regime | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Geneva | eng |
| dc.event.date | 2014 | - |
| dc.pagination | 79 - 107 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Proceedings of the 2014 CAS-CERN Accelerator School: Plasma Wake Acceleration | - |
| dc.volume | 1 | - |
| degois.publication.firstPage | 79 | - |
| degois.publication.lastPage | 107 | - |
| degois.publication.location | Geneva | eng |
| degois.publication.title | Multidimensional plasma wake excitation in the non-linear blowout regime | eng |
| dc.date.updated | 2022-05-24T12:46:58Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.5170/CERN-2016-001.79 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-74316 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84992053093 | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_74316.pdf | Versão Editora | 22,27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












