Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Costa, R. | - |
| dc.contributor.author | António, A. | - |
| dc.contributor.author | Miguel, M | - |
| dc.contributor.editor | Enrique Claver Cortés, Diego Quer Ramón | - |
| dc.date.accessioned | 2022-05-13T08:52:27Z | - |
| dc.date.available | 2022-05-13T08:52:27Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-8416724376 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25338 | - |
| dc.description.abstract | The globalization of business markets requires rethinking existing management theories, and demands a global mental map, open to cultural diversity. The direct competitor, once across the street, might now be kilometres away, putting pressure on companies to continuously learning, developing their competencies and updating their knowledge. This refers not only to practical and technical knowledge, but also to a wide-reaching knowledge of cultures and markets, be they strong, emerging or weak. As such, this article seeks to present theoretical guidance on the manner in which managers “think strategy” in two very different contexts – those of the US and Germany. Management models for each, related to their specific cultural characteristics, are presented; and the implications of each considered. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Publicacions Institucionals UA | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FGES%2F00315%2F2013/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Globalization | eng |
| dc.subject | Management global map | eng |
| dc.subject | Management culture | eng |
| dc.title | Global business models mapping: The American and European models | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Alicante | eng |
| dc.event.date | 2017 | - |
| dc.peerreviewed | yes | - |
| dc.journal | XXVII Jornadas Hispano-Lusas de Gestión Científica-Localización y dinámicas competitivas en un entorno global, Livro de atas | - |
| dc.volume | 1 | - |
| degois.publication.location | Alicante | eng |
| degois.publication.title | Global business models mapping: The American and European models | eng |
| dc.date.updated | 2022-05-13T09:51:36Z | - |
| dc.description.version | info:eu-repo/semantics/submittedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-66334 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_66334.pdf | Versão Submetida | 381,62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












