Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25302Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loureiro, S. | - |
| dc.contributor.author | Lima, F. | - |
| dc.contributor.editor | Juran Kim | - |
| dc.date.accessioned | 2022-05-10T10:11:39Z | - |
| dc.date.available | 2022-05-10T10:11:39Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 1976-8699 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25302 | - |
| dc.description.abstract | This research was conducted in simulated art scenarios to explore the effects of three treatment variations of music on the visualization of art (not only its presence/absence was tested, but also its fast/slow perceived rhythm) and it employed a sample of 234 potential art consumers. Findings suggest that music is not able of enhancing the art experience. Actually, the study found empirical evidences of its negative influence on consumers’ emotional, cognitive and behavioral responses. | eng |
| dc.language.iso | eng | - |
| dc.publisher | GAMMA-Global Marketing Conference | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FGES%2F00315%2F2013/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Background music | eng |
| dc.subject | Art consumption | eng |
| dc.subject | Emotions | eng |
| dc.subject | Memories | eng |
| dc.title | Managing the brand art gallery: Art visualization and overall evaluation | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Bridging Asia and the World: Global Platform for interface between Marketing and Management | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Hong Kong | eng |
| dc.event.date | 2016 | - |
| dc.pagination | 1050 - 1061 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Proceedings of 2016 GAMMA-Global Marketing Conference | - |
| degois.publication.firstPage | 1050 | - |
| degois.publication.lastPage | 1061 | - |
| degois.publication.location | Hong Kong | eng |
| degois.publication.title | Managing the brand art gallery: Art visualization and overall evaluation | eng |
| dc.date.updated | 2022-05-10T11:07:55Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.15444/GMC2016.07.08.05 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-31407 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_31407.pdf | 217,44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












