Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/24866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lopes, I. T. | - |
| dc.contributor.author | Ferreira, C. F. P. | - |
| dc.date.accessioned | 2022-03-17T18:01:57Z | - |
| dc.date.available | 2022-03-17T18:01:57Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 1751-0252 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/24866 | - |
| dc.description.abstract | This paper aims to identify the impact of intangible resources as drivers of firms’ performance and profitability, in the major technological firms in the world. Using information from the major technological firms for a four years economic period, a set of intellectual capital proxies were identified and regressed against the major performance and profitability indicators. The regression model embodies a set of knowledge-based resources intangible (e.g. goodwill, licenses and patents, software and R&D, and advertising expenses) and human capital proxies, aiming to identify potential disaggregated effects of intangibles those key performance indicators. Broadly, results suggest the existence of effective isolated effect for some variables, in particular for intangibles recognized in the financial reporting. Furthermore, this research also suggests that the capitalization of intangible resources can be associated with region and corresponding accounting standards used in the preparation of the financial reporting. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Inderscience | - |
| dc.relation | UIDB/00315/2020 | - |
| dc.rights | openAccess | - |
| dc.subject | Intangibles | eng |
| dc.subject | Intellectual capital | eng |
| dc.subject | Technological firms | eng |
| dc.subject | Goodwill | eng |
| dc.subject | Accounting standards | eng |
| dc.subject | ReD | eng |
| dc.title | Intangibles as innovative drivers for competitive businesses | eng |
| dc.type | article | - |
| dc.pagination | 238 - 260 | - |
| dc.peerreviewed | yes | - |
| dc.journal | International Journal of Business Innovation and Research | - |
| dc.volume | 24 | - |
| dc.number | 2 | - |
| degois.publication.firstPage | 238 | - |
| degois.publication.lastPage | 260 | - |
| degois.publication.issue | 2 | - |
| degois.publication.title | Intangibles as innovative drivers for competitive businesses | eng |
| dc.date.updated | 2022-03-17T18:03:02Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1504/IJBIR.2020.10024988 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-60491 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85100568950 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article_60491.pdf | Versão Aceite | 869,58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












