Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/24754Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Peceguina, I. | - |
| dc.contributor.author | Daniel, J. R. | - |
| dc.contributor.author | Correia, N. | - |
| dc.contributor.author | Aguiar, C. | - |
| dc.date.accessioned | 2022-03-11T14:28:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 0885-2006 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/24754 | - |
| dc.description.abstract | Teacher attunement to peer preferences in preschool was assessed as the level of teacher-child agreement on each child's preferred playmates. The associations between attunement and children's age, sex, disability status (with or without disabilities), time spent with teacher, and classroom level variables - group size, emotional support, classroom organization, instructional support, and teacher experience - were investigated. Participants were 1415 children from 86 classrooms (743 boys and 672 girls; Mage = 62.15 months, SD = 8.80), including 108 children with disabilities. Overall, results showed that higher teacher attunement was associated with children's age (being older) and not having a disability. Implications for educational policies and classroom-level professional development are discussed. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | UIDB/03125/2020 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/117476/PT | - |
| dc.relation | UIDB/04810/2020 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F96012%2F2013/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F86115%2F2012/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Preschool | eng |
| dc.subject | Peer preferences | eng |
| dc.subject | Teacher attunement | eng |
| dc.subject | Classroom quality domains | eng |
| dc.title | Teacher attunement to preschool children’s peer preferences: Associations with child and classroom-level variables | eng |
| dc.type | article | - |
| dc.pagination | 150 - 160 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Early Childhood Research Quarterly | - |
| dc.volume | 60 | - |
| degois.publication.firstPage | 150 | - |
| degois.publication.lastPage | 160 | - |
| degois.publication.title | Teacher attunement to preschool children’s peer preferences: Associations with child and classroom-level variables | eng |
| dc.date.updated | 2022-03-11T14:28:20Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1016/j.ecresq.2022.01.004 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Ciências da Educação | por |
| dc.date.embargo | 2024-02-29 | - |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-85896 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85125478651 | - |
| Aparece nas coleções: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| article_85896.pdf | Versão Aceite | 553,12 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












