Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/24434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vieira, P. N. | - |
| dc.contributor.author | Sampaio, M. T. de. | - |
| dc.contributor.author | Leite, J. S. | - |
| dc.contributor.editor | Yilmaz, I., Marschalko, M., Drusa, M., University of Zilina, and Univerzitna 8215/1, Zilina | - |
| dc.date.accessioned | 2022-02-04T11:33:22Z | - |
| dc.date.available | 2022-02-04T11:33:22Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 1757-8981 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/24434 | - |
| dc.description.abstract | “In behavioral science, frugality has been defined as the tendency to acquire goods and services in a contained manner, and use of the economic goods, resources and services themselves, to achieve a long-term goal” [1] The present project intends to study the introduction of the concept of territorial frugality, characterizing its applicability to the territory, specifically to the urban space, as a tool in the parsimonious use of available resources, as well as studying its measurement through a mixed methodology. An interventionist, either using the opinion of a group of experts, using the DELPHI technique, as well as the establishment of conceptual models or using other methods in order to identify, select and define the applicability of indicators that allow the evaluation or establishment of parameters correlated with the concept of frugality, within the scope of spatial planning and urbanism, within the case of Lisbon Metropolitan Area. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IOP Publishing | - |
| dc.relation | UIDB/03126/2020 | - |
| dc.rights | openAccess | - |
| dc.title | The concept of territorial frugality, how to identify, quantify and apply: The study of Lisbon Metropolitan Area | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 5th World Multidisciplinary Civil Engineering-Architecture-Urban Planning Symposium, WMCAUS 2020 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Prague | eng |
| dc.event.date | 2020 | - |
| dc.peerreviewed | yes | - |
| dc.journal | IOP Conference Series: Materials Science and Engineering | - |
| dc.volume | 960 | - |
| degois.publication.location | Prague | eng |
| degois.publication.title | The concept of territorial frugality, how to identify, quantify and apply: The study of Lisbon Metropolitan Area | eng |
| dc.date.updated | 2022-02-04T11:29:01Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1088/1757-899x/960/3/032086 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-85199 | - |
| Appears in Collections: | CIES-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_85199.pdf | Versão Editora | 258,92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












