Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/22785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marat-Mendes, T. | - |
| dc.contributor.author | Isidoro, I. | - |
| dc.contributor.author | Catela, J. | - |
| dc.contributor.author | Pereira, M. | - |
| dc.contributor.author | Borges, J. C. | - |
| dc.contributor.author | Lopes, S. S. | - |
| dc.contributor.author | Henriques, C. | - |
| dc.date.accessioned | 2021-06-21T11:31:26Z | - |
| dc.date.available | 2021-06-21T11:31:26Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 1645-0639 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/22785 | - |
| dc.description.abstract | Food has always been an urban issue. The role of cities in building more sustainable food systems is already recognized and related to other urban domains, such as transport, health, land use planning for agriculture and multifunctional areas, community development, employment generation and waste management. The implications of these on urban planning and practice are however less evident. A proper spatialization of the food system and of its metabolic flows is missing, inhibiting their necessary readings for urban design. This paper addresses this gap. After introducing the concept of food system and discussing its spatial components – production, transformation, distribution, commercialization/consumption and waste management – we expose how a set of food-related activities and initiatives are shaping the Lisbon Metropolitan Area. The socio-ecological metabolic flows established by these operations on the ground and their sustainability impacts are established, based on the analysis of five municipalities: Lisbon, Oeiras, Alcochete, Palmela and Montijo. The results reveal how food is already an opportunity for the creation of jobs, healthy food markets and the promotion of land productivity, in particular on a micro scale. The paper recognizes the importance of localized food systems and their particular metabolic flows, capable of boosting opportunities to overcome physical and social obstacles and to increase the possibilities for urban planning to target the urban food system on a wider scale. Finally, it concludes that the overall food system of a metropolitan area is more than the sum of the several food systems operating in that same region | eng |
| dc.language.iso | eng | - |
| dc.publisher | DINAMIA'CET-IUL | - |
| dc.relation | POCI-01-0145 | - |
| dc.relation | FEDER-016431 | - |
| dc.rights | openAccess | - |
| dc.subject | Development agenda | eng |
| dc.subject | Food system | eng |
| dc.subject | Spatialization | eng |
| dc.subject | Sustainability transition | eng |
| dc.subject | Systemic methodology | eng |
| dc.subject | Urban planning | eng |
| dc.title | Drivers of change: how the food system of the Lisbon Metropolitan Area is being shaped by activities, initiatives and citizens needs towards a sustainable transition | eng |
| dc.type | article | - |
| dc.pagination | 41 - 62 | - |
| dc.peerreviewed | yes | - |
| dc.journal | CIDADES, Comunidades e Territórios | - |
| dc.number | Sp21 | - |
| degois.publication.firstPage | 41 | - |
| degois.publication.lastPage | 62 | - |
| degois.publication.issue | Sp21 | - |
| degois.publication.title | Drivers of change: how the food system of the Lisbon Metropolitan Area is being shaped by activities, initiatives and citizens needs towards a sustainable transition | eng |
| dc.date.updated | 2021-06-21T12:29:39Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.15847/cct.20490 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Artes | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Outras Humanidades | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
| iscte.subject.ods | Ação climática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-82132 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85105295873 | - |
| Appears in Collections: | DINÂMIA'CET-RN - Artigos em revistas nacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article_82132.pdf | Versão Editora | 953,92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












