Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/22491Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Sousa, C. | - |
| dc.contributor.author | Rigueiro-Neves, M. | - |
| dc.contributor.author | Passos, A. M. | - |
| dc.contributor.author | Ferreira, A. I. | - |
| dc.contributor.author | Sá, M. J. | - |
| dc.date.accessioned | 2021-04-26T12:32:36Z | - |
| dc.date.available | 2021-04-26T12:32:36Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 1471-2377 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/22491 | - |
| dc.description.abstract | Background: The Brief Repeatable Battery of Neuropsychological Tests (BRBN-T) is one of the most sensitive and used measures for detecting cognitive impairment in Multiple Sclerosis (MS). Objective: The aim of this study was to adapt and validate this battery to the Portuguese population of MS patients. Methods: The Portuguese version of the BRBN-T was applied to a stratified control national sample of 326 individuals considering sex, age, educational level and geographic location and also a clinical sample of 115 MS patients from several national hospitals. Through the exploration of its psychometrics properties, the Portuguese BRBN-T norms were produced. Results: The normative data is presented as a regression-based formula to adjust test scores for gender, education and age, and the results reveal the BRBN-T has the ability to differentiate between MS patients and healthy participant’s cognitive performance. Conclusion: This study demonstrated in our clinical population a good ability to detect cognitive impairment. Its clearly contributed to reinforcing the neuropsychological assessment in Portugal in patients with MS, by providing a new set of instruments, which can be used in the clinical practice, and in future studies. Moreover, it will allow a rigorous and precise support in relation to neuropsychological assessment for future longitudinal studies and clinical trials. | eng |
| dc.language.iso | eng | - |
| dc.publisher | BioMed Central | - |
| dc.relation | UIDB/00315/2020 | - |
| dc.rights | openAccess | - |
| dc.subject | Multiple sclerosis | eng |
| dc.subject | Cognition | eng |
| dc.subject | Neuropsychological test | eng |
| dc.subject | Brief repeatable battery of neuropsychological tests | eng |
| dc.subject | Normative data | eng |
| dc.subject | Cognitive assessment | eng |
| dc.title | Assessment of cognitive functions in patients with multiple sclerosis applying the normative values of the Rao’s brief repeatable battery in the Portuguese population | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.journal | BMC Neurology | - |
| dc.volume | 21 | - |
| degois.publication.title | Assessment of cognitive functions in patients with multiple sclerosis applying the normative values of the Rao’s brief repeatable battery in the Portuguese population | eng |
| dc.date.updated | 2021-04-26T13:31:54Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1186/s12883-021-02193-w | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-81509 | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| article_81509.pdf | Versão Editora | 553,24 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












