Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/22383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leandro, F. | - |
| dc.contributor.author | Andrade, R. A. | - |
| dc.contributor.author | Kalakou, S. | - |
| dc.date.accessioned | 2021-03-22T10:46:07Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 0969-6997 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/22383 | - |
| dc.description.abstract | The present paper explores a Greek case study on optimizing the design of aviation networks under Public Service Obligations (PSO). Based on previous research on airline PSO networks applied to the case studies of the Azores and Norway, optimization models are adapted to minimize not only the cost to the airline, but also the total social costs. Different predictive models to estimate demand are developed and included in the optimization models. It is found that after applying the developed demand and optimization models, the total network costs can be reduced significantly, compared to the actual network´s operation ranging from 4% to 20%. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | UIDB/00315/2020 | - |
| dc.relation | UIDB/50022/2020 | - |
| dc.rights | openAccess | - |
| dc.subject | Public service obligation | eng |
| dc.subject | Greece | eng |
| dc.subject | Flight scheduling and fleet assignment | eng |
| dc.subject | Integer linear programming | eng |
| dc.subject | Air passenger demand forecast | eng |
| dc.subject | Aviation networks | eng |
| dc.title | Designing aviation networks under Public Service Obligations (PSO): A case study in Greece | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of Air Transport Management | - |
| dc.volume | 93 | - |
| degois.publication.title | Designing aviation networks under Public Service Obligations (PSO): A case study in Greece | eng |
| dc.date.updated | 2021-03-22T10:44:49Z | - |
| dc.identifier.doi | 10.1016/j.jairtraman.2021.102042 | - |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
| dc.date.embargo | 2023-03-10 | - |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Reduzir as desigualdades | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-79682 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












