Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/21668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gil, M. T. N. | - |
| dc.contributor.author | Carvalho, L. | - |
| dc.contributor.author | Paiva, I. | - |
| dc.date.accessioned | 2021-01-29T11:25:02Z | - |
| dc.date.available | 2021-01-29T11:25:02Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 2071-789X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/21668 | - |
| dc.description.abstract | This paper aims firstly to identify differences and similarities between cities according to the activities which are necessary to become a smart city and secondly to identify relevant factors that could influence positions in the smart cities ranking. To achieve these goals, this study uses a quantitative analysis applied to 73 European cities to identify the factors that influence differences between smart cities. The results suggest the formation of clusters around European smart cities and also that cities located geographically in the west of Europe and with governance by women present higher levels in the European Smart Cities rankings. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Centre of Sociological Research | - |
| dc.relation | UIDB/04007/2020 | - |
| dc.relation | UIDB/00315/2020 | - |
| dc.rights | openAccess | - |
| dc.subject | Smart cities | eng |
| dc.subject | Europe | eng |
| dc.subject | Sustainability | eng |
| dc.subject | Factors | eng |
| dc.title | Determining factors in becoming a sustainable smart city: an empirical study in Europe | eng |
| dc.type | article | - |
| dc.pagination | 24 - 39 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Economics and Sociology | - |
| dc.volume | 13 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 24 | - |
| degois.publication.lastPage | 39 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Determining factors in becoming a sustainable smart city: an empirical study in Europe | eng |
| dc.date.updated | 2021-01-29T11:21:05Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.14254/2071-789X.2020/13-1/2 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-73502 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85082841798 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2_802_Nevado_Carvalho_Paiva.pdf | Versão Editora | 662,75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












