Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/21163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jordão, A. R. | - |
| dc.contributor.author | Costa, R. | - |
| dc.contributor.author | Dias, Á. L. | - |
| dc.contributor.author | Pereira, L. | - |
| dc.contributor.author | Santos, J. P. | - |
| dc.date.accessioned | 2021-01-07T16:04:18Z | - |
| dc.date.available | 2021-01-07T16:04:18Z | - |
| dc.date.issued | 2020-10-08 | - |
| dc.identifier.issn | 1648-0627 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/21163 | - |
| dc.description.abstract | Decision-making is a multidisciplinary and ubiquitous phenomenon in organizations, and it can be observed at the individual, group, and organizational levels. Decision making plays, however, an increasingly important role for the manager, whose cognitive competence is reflected in his ability to identify potential opportunities, to immediately detect and solve the problems he faces, and to predict and prevent future threats. Nevertheless, to what extent do managers of the most diverse sectors and industries continue to rely on false knowledge when they have better strategies at their disposal? The present article proposes, through the application of bibliographically based instruments, the diagnosis of three prominent biases – overconfidence, optimism, and anchoring effect – in managers of the Portuguese port sector, as well as also seeking to establish a comparative analysis with the conclusions already documented in relation to the Brazilian civil construction sector. In addition, and in view of the results obtained, this paper also provides a set of measures capable of contributing to the mitigation of the effects of these and other biases, and, in this way, to the improvement of the decisions of said managers. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Vilnius Gediminas Technical University | - |
| dc.rights | openAccess | - |
| dc.subject | Biases | eng |
| dc.subject | Overconfidence | eng |
| dc.subject | Optimism | eng |
| dc.subject | Anchoring effect | eng |
| dc.subject | Port sector | eng |
| dc.title | Bounded rationality in decision making: an analysis of the decision-making biases | eng |
| dc.type | article | - |
| dc.pagination | 654 - 665 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Business: Theory and Practice | - |
| dc.volume | 21 | - |
| dc.number | 2 | - |
| degois.publication.firstPage | 654 | - |
| degois.publication.lastPage | 665 | - |
| degois.publication.issue | 2 | - |
| degois.publication.title | Bounded rationality in decision making: an analysis of the decision-making biases | eng |
| dc.date.updated | 2021-01-11T15:40:34Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.3846/btp.2020.11154 | - |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-75050 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85092502707 | - |
| Appears in Collections: | DMOG-RI - Artigos em revistas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11154-Article Text-36959-3-10-20201008.pdf | Versão Editora | 238,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












