Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/20232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santos, M. H. | - |
| dc.contributor.author | Amâncio, L. | - |
| dc.date.accessioned | 2020-03-26T17:06:32Z | - |
| dc.date.issued | 2019-09-01 | - |
| dc.identifier.issn | 1364-971X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/20232 | - |
| dc.description.abstract | This article presents a study that sought to identify the gender dynamics prevailing in a health-related context of tokenism - nursing - in which the members of a dominant group in society - men - are proportionally scarce. Specifically, this study aimed to consider how men experience their integration into a feminized profession. Furthermore, the individual experiences and professional dynamics were placed in perspective with the results of other studies focusing on male populations in high-status professions, in particular medicine, to analyse the intersectionality of status and power. This study involved individual, semi-structured interviews with twelve male nurses, aged between 40 and 58 years, from across the six existing nursing specialties in Portugal. Analysis of the results, obtained through the Alceste software and thematic study carried out according to the social constructionist perspective in gender studies, indicates that tokenism dynamics interweave a double power asymmetry: the professional asymmetry between male doctors and male nurses, and the gender symbolic asymmetry between men and women. In the nursing profession, this double asymmetry proves beneficial to male nurses. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Intellect | - |
| dc.relation | UID/PSI/03125/2013 | - |
| dc.rights | openAccess | - |
| dc.subject | Nursing | eng |
| dc.subject | Tokenism | eng |
| dc.subject | Gender | eng |
| dc.subject | Symbolic asymmetry | eng |
| dc.subject | Double status | eng |
| dc.subject | Male advantages | eng |
| dc.title | Gender and nursing in Portugal: the focus on men's double status of dominant and dominated | eng |
| dc.type | article | - |
| dc.pagination | 159 - 172 | - |
| dc.peerreviewed | yes | - |
| dc.journal | International Journal of Iberian Studies | - |
| dc.volume | 32 | - |
| dc.number | 3 | - |
| degois.publication.firstPage | 159 | - |
| degois.publication.lastPage | 172 | - |
| degois.publication.issue | 3 | - |
| degois.publication.title | Gender and nursing in Portugal: the focus on men's double status of dominant and dominated | eng |
| dc.date.updated | 2020-03-26T17:05:52Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1386/ijis_00003_1 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Outras Humanidades | por |
| dc.date.embargo | 2020-08-31 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-65632 | - |
| iscte.alternateIdentifiers.wos | WOS:000505065100003 | - |
| Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Santos_&_Amancio_Artigo_Aceite.pdf | Pós-print | 334,21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












