Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/20159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mayr, M. W. | - |
| dc.contributor.author | Ceurvorst, L. | - |
| dc.contributor.author | Kasim, M. F. | - |
| dc.contributor.author | Sadler, J. D. | - |
| dc.contributor.author | Spiers, B. | - |
| dc.contributor.author | Glize, K. | - |
| dc.contributor.author | Savin, A. F. | - |
| dc.contributor.author | Bourgeois, N. | - |
| dc.contributor.author | Keeble, F. | - |
| dc.contributor.author | Ross, A. J. | - |
| dc.contributor.author | Symes, D. R. | - |
| dc.contributor.author | Aboushelbaya, R. | - |
| dc.contributor.author | Fonseca, R. A. | - |
| dc.contributor.author | Holloway, J. | - |
| dc.contributor.author | Ratan, N. | - |
| dc.contributor.author | Trines, R. M. G. M. | - |
| dc.contributor.author | Wang, R. H. W. | - |
| dc.contributor.author | Bingham, R. | - |
| dc.contributor.author | Silva, L. O. | - |
| dc.contributor.author | Burrows, P. N. | - |
| dc.contributor.author | Wing, M. | - |
| dc.contributor.author | Rajeev, P. P. | - |
| dc.contributor.author | Norreys, P. A. | - |
| dc.date.accessioned | 2020-03-23T12:19:16Z | - |
| dc.date.available | 2020-03-23T12:19:16Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 2469-9888 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/20159 | - |
| dc.description.abstract | We report the first comprehensive study of large amplitude Langmuir waves in a plasma of nanometer-scale clusters. Using an oblique angle single-shot frequency domain holography diagnostic, the shape of these wakefields is captured for the first time. The wavefronts are observed to curve backwards, in contrast to the forwards curvature of wakefields in uniform plasma. Due to the expansion of the clusters, the first wakefield period is longer than those trailing it. The features of the data are well described by fully relativistic two-dimensional particle-in-cell simulations and by a quasianalytic solution for a one- dimensional, nonlinear wakefield in a cluster plasma. | eng |
| dc.language.iso | eng | - |
| dc.publisher | American Physical Society | - |
| dc.relation | EP/L000237/1 | - |
| dc.relation | EP/R029148/1 | - |
| dc.relation | ST/M007375/1 | - |
| dc.relation | ST/P002048/1 | - |
| dc.relation | 695088 | - |
| dc.rights | openAccess | - |
| dc.title | Wakefields in a cluster plasma | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.journal | Physical Review Accelerators and Beams | - |
| dc.volume | 22 | - |
| dc.number | 11 | - |
| degois.publication.issue | 11 | - |
| degois.publication.title | Wakefields in a cluster plasma | eng |
| dc.date.updated | 2020-03-23T12:12:44Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1103/PhysRevAccelBeams.22.113501 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-64124 | - |
| iscte.alternateIdentifiers.wos | WOS:000496930700002 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85075139122 | - |
| Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physical Review Accelerators and Beams 2019 Mayr.pdf | Versão Editora | 2,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












