Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/20056Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kravchenko, I. | - |
| dc.contributor.author | Kravchenko, V. V. | - |
| dc.contributor.author | Torba, S. M. | - |
| dc.contributor.author | Dias, J. C. | - |
| dc.date.accessioned | 2020-03-09T10:35:13Z | - |
| dc.date.available | 2020-03-09T10:35:13Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 0219-0249 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/20056 | - |
| dc.description.abstract | This paper develops a novel analytically tractable Neumann series of Bessel functions representation for pricing (and hedging) European-style double barrier knock-out options, which can be applied to the whole class of one-dimensional time-homogeneous diffusions, even for the cases where the corresponding transition density is not known. The proposed numerical method is shown to be efficient and simple to implement. To illustrate the flexibility and computational power of the algorithm, we develop an extended jump to default model that is able to capture several empirical regularities commonly observed in the literature. | eng |
| dc.language.iso | eng | - |
| dc.publisher | World Scientific Publishing | - |
| dc.relation | 222478 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Double barrier options | eng |
| dc.subject | Default | eng |
| dc.subject | Neumann series of Bessel functions | eng |
| dc.subject | Sturm-Liouville equations | eng |
| dc.subject | Spectral decomposition | eng |
| dc.subject | Transmutation operators | eng |
| dc.title | Pricing double barrier options on homogeneous diffusions: a Neumann series of Bessel functions representation | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.journal | International Journal of Theoretical and Applied Finance | - |
| dc.volume | 22 | - |
| dc.number | 6 | - |
| degois.publication.issue | 6 | - |
| degois.publication.title | Pricing double barrier options on homogeneous diffusions: a Neumann series of Bessel functions representation | eng |
| dc.date.updated | 2020-03-09T10:34:17Z | - |
| dc.description.version | info:eu-repo/semantics/submittedVersion | - |
| dc.identifier.doi | 10.1142/S0219024919500304 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-61926 | - |
| iscte.alternateIdentifiers.wos | WOS:000496559900004 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85071335669 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| princing_Dias.pdf | Pré-print | 1,37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












