Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/18173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cruz, A. R. | - |
dc.contributor.author | Perestrelo, M. | - |
dc.contributor.author | Gato, M. A. | - |
dc.contributor.author | Costa, P. | - |
dc.date.accessioned | 2019-06-03T15:06:47Z | - |
dc.date.available | 2019-06-03T15:06:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2182-8458 | - |
dc.identifier.uri | http://hdl.handle.net/10071/18173 | - |
dc.description.abstract | Drawing upon the implementation of an incubator and multidisciplinary collaborative research initiative – the CREATOUR project – which aims to develop a network of creative tourism initiatives in four Portuguese regions, the main purpose of this paper is to analyze the dynamics seen in the first stage of implementation of this network, trying to understand the relations and connections that have been established between the creative tourism actors operating at regional and national levels, and examining the main goals and challenges these particular actors face to implement such activities in small cities and rural areas of Portugal. Applying the methodological tools of Stakeholder Analysis and Social Network Analysis to the information collected from each of the 20 pilots involved in this stage of the project, the relationships between the various creative tourism pilot projects and other regional/external actors are represented and the stakeholders’ expectations regarding future developments of the network are analyzed. | eng |
dc.language.iso | eng | - |
dc.publisher | Universidade do Algarve | - |
dc.relation | UID/SOC/03127/2013 | - |
dc.rights | openAccess | - |
dc.subject | Creative tourism | eng |
dc.subject | CREATOUR | eng |
dc.subject | Stakeholder analysis | eng |
dc.subject | Social network analysis | eng |
dc.title | Connecting the dots: contributions to the creative tourism dynamics in Portugal | eng |
dc.type | article | - |
dc.pagination | 23 - 32 | - |
dc.peerreviewed | yes | - |
dc.journal | Encontros Científicos - Tourism and Management Studies | - |
dc.volume | 15 | - |
dc.number | SI | - |
degois.publication.firstPage | 23 | - |
degois.publication.lastPage | 32 | - |
degois.publication.issue | SI | - |
degois.publication.title | Connecting the dots: contributions to the creative tourism dynamics in Portugal | eng |
dc.date.updated | 2022-12-14T10:18:42Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.18089/tms.2019.15SI03 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
iscte.subject.ods | Cidades e comunidades sustentáveis | por |
iscte.subject.ods | Produção e consumo sustentáveis | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-54391 | - |
iscte.alternateIdentifiers.wos | WOS:WOS:000475294100004 | - |
iscte.journal | Tourism and Management Studies | - |
Appears in Collections: | DINÂMIA'CET-RN - Artigos em revistas nacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Connecting the dots_T&MS 2019.pdf | Versão Editora | 836,86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.