Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/17279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Almeida, I. D. | - |
| dc.contributor.author | Silva, J. M. | - |
| dc.contributor.author | Möhring, M. M. | - |
| dc.date.accessioned | 2019-02-13T14:16:29Z | - |
| dc.date.available | 2019-02-13T14:16:29Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-54535 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/17279 | - |
| dc.description.abstract | Many times, teaching rating by students are the most influential measure of the quality of teaching departments, courses and teachers to assess how curricula changes are perceived by students. This study seeks biases introduced by background variables. If these are relevant, then student evaluations as a valid indicator of teaching effectiveness for the purpose of quality improvement and assurance could be questioned. The research purpose is (i) to appreciate the suitability of business student ratings in assessing teaching performance, and (ii) to explore limitations of current practices considering student evaluation as a primary university tool to assess teaching effectiveness. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Euroma | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Business teaching assessment | eng |
| dc.subject | Student ratings | eng |
| dc.subject | Ethical student’s behaviour | eng |
| dc.title | Student evaluation of teaching effectiveness: implications for scholars in operations management | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Budapest | eng |
| dc.event.date | 2018 | - |
| dc.peerreviewed | yes | - |
| dc.journal | 25th EurOMA – To Serve, to Produce and to Servitize in the Era of Networks, Big Data, and Analytics | - |
| degois.publication.location | Budapest | eng |
| degois.publication.title | Student evaluation of teaching effectiveness: implications for scholars in operations management | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EurOMA 2018 Student Evaluation of Teaching Effectiveness Implications for Scholars in Operations Management.pdf | Pós-print | 528 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












