Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/16423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dias Pereira, J. M. | - |
| dc.contributor.author | Viegas, V. | - |
| dc.contributor.author | Postolache, O. | - |
| dc.contributor.author | Girão, P. S. | - |
| dc.date.accessioned | 2018-07-17T11:43:14Z | - |
| dc.date.available | 2018-07-17T11:43:14Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-1-5090-3596-0 | - |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-43101 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/16423 | - |
| dc.description.abstract | This paper presents a measurement system that can be used to monitor the usage of walker assistive devices. The forces applied on the legs of the walker device are measured using low cost force sensing resistors and a light detection and ranging device is used to evaluate several gait kinematic parameters, such as, walking speed and walking stride length. To evaluate the right usage of the walker device two walker indexes, one related with the applied forces and the other related with walker gait phases, are introduced. The measurement system includes wireless communication capabilities that enable a local and remote supervision of the measuring data. | por |
| dc.language.iso | eng | por |
| dc.publisher | IEEE | por |
| dc.relation | PTDC/DTP-DES/6776/2014 | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147328/PT | por |
| dc.rights | openAccess | por |
| dc.subject | Distance measurements | por |
| dc.subject | Force measurements | por |
| dc.subject | Kinematic parameters | por |
| dc.subject | Walker assistive device | por |
| dc.subject | Walker risk indexes | por |
| dc.title | Combining distance and force measurements to monitor the usage of walker assistive devices | por |
| dc.type | conferenceObject | por |
| dc.peerreviewed | yes | por |
| dc.journal | 2017 IEEE International Instrumentation and Measurement Technology Conference, I2MTC 2017 | en_US |
| degois.publication.location | Torino | por |
| degois.publication.title | 2017 IEEE International Instrumentation and Measurement Technology Conference, I2MTC 2017 | por |
| dc.date.updated | 2018-07-17T11:42:24Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1109/I2MTC.2017.7969673 | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1570324717.pdf | Pós-print | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












