Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/16119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suleman, F. | - |
| dc.contributor.author | Figueiredo, M. C. | - |
| dc.date.accessioned | 2018-06-12T11:23:40Z | - |
| dc.date.available | 2018-06-12T11:23:40Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 0020-7780 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/16119 | - |
| dc.description.abstract | We use an original dataset to examine the impact of informal and flexible contractual arrangements on wages of a sample of domestic workers hired by private employers in Portugal. All arrangements should be formal involving declaration of employment relationship to social security authorities. Our results suggest formality benefits workers whether they have stable or flexible contract. However, social and labour market processes help shape and maintain inequality, especially for migrant workers. Specific and general skills are undervalued and are unable to generate rewards. Compensation was identified for contingent work, multiple employers and elderly caregivers but this hides exploitation and insecurity. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/65622/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147301/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Domestic work | eng |
| dc.subject | Endogenous selection | eng |
| dc.subject | Informality | eng |
| dc.subject | Portugal | eng |
| dc.subject | Wage differentials | eng |
| dc.subject | Social security | eng |
| dc.title | Wage differentials within a female dominated occupation: domestic workers in informal and flexible jobs in Portugal | eng |
| dc.type | article | - |
| dc.event.date | 2018 | - |
| dc.pagination | 129 - 152 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | International Labour Review | - |
| dc.distribution | Internacional | por |
| dc.volume | 157 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 129 | - |
| degois.publication.lastPage | 152 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Wage differentials within a female dominated occupation: domestic workers in informal and flexible jobs in Portugal | eng |
| dc.date.updated | 2018-12-14T17:29:37Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1111/ilr.12065 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.date.embargo | 2019-06-12 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-39773 | - |
| iscte.alternateIdentifiers.wos | WOS:000434119100006 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85046638302 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wage differentials within a female dominated occupation.pdf | Pós-print | 574,76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












