Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/15782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rocha, H. B. | - |
| dc.date.accessioned | 2018-05-10T15:05:29Z | - |
| dc.date.available | 2018-05-10T15:05:29Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 2071-1050 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/15782 | - |
| dc.description.abstract | Environmental problems are also social problems. Social work, as a scientific area, has increasingly assumed the importance of including environmental problems in social intervention. This close linkage to ecological issues is particularly relevant when addressing vulnerable communities. In this article, we analyze the results of a study focused on social work intervention in two Portuguese eco-neighborhoods in the context of ongoing urban regeneration projects, which suggest that social vulnerability accentuates the damage of exposure to environmental threats and amplifies its effects. The analysis of data collected from social workers, through 9 semi-structured interviews and through questionnaires (N = 131), with the residents of the neighborhoods together with non-participant observation, allowed to highlight the difficulties, contradictions, but also the potential of this type intervention. Results appear to support an eco-social model which may help social worker to promote social transformation and change, respecting community rhythms, promoting empowerment of individuals, addressing the challenges of socially vulnerable communities within the complexity of a globalized world. | eng |
| dc.language.iso | eng | - |
| dc.publisher | MDPI Open Access Publishing | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147300/PT | - |
| dc.rights | openAccess | por |
| dc.subject | Social work | eng |
| dc.subject | Eco-neighborhoods | eng |
| dc.subject | Social vulnerability | eng |
| dc.subject | Vulnerable communities | eng |
| dc.subject | Social sustainability | eng |
| dc.title | Social work practices and the ecological sustainability of socially vulnerable communities | eng |
| dc.type | article | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Sustainability | - |
| dc.distribution | Internacional | por |
| dc.volume | 10 | - |
| dc.number | 5 | - |
| degois.publication.issue | 5 | - |
| degois.publication.title | Social work practices and the ecological sustainability of socially vulnerable communities | eng |
| dc.date.updated | 2019-03-08T11:07:10Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.3390/su10051312 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.subject.ods | Parcerias para a implementação dos objetivos | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-47968 | - |
| iscte.alternateIdentifiers.wos | WOS:000435587100008 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85046109648 | - |
| Appears in Collections: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sustainability-10-01312.pdf | Versão Editora | 648,94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












