Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/15694Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Stellacci, S. | - |
| dc.contributor.author | Rato, V. | - |
| dc.contributor.author | Poletti, E. | - |
| dc.contributor.author | Vasconcelos, G. | - |
| dc.contributor.author | Borsoi, G. | - |
| dc.date.accessioned | 2018-04-23T14:30:13Z | - |
| dc.date.available | 2018-04-23T14:30:13Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 2352-7102 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/15694 | - |
| dc.description.abstract | This research aims to evaluate the intervention techniques currently adopted for the traditional timber frame wall, using a case study in downtown Lisbon. Different rehabilitation solutions were identified and assessed through a multi-criteria decision analysis using dedicated software (M-Macbeth, Measuring Attractiveness by a Categorical-Based Evaluation technique). Five evaluation criteria, i.e. material compatibility and permanence, structural reliability and authenticity, and visual-tactile appearance, were selected for this specific context. A multidisciplinary panel of experts in conservation science were consulted for defining the performance descriptors, evaluation levels, and weightings of these criteria. Results show that Macbeth is a useful decision-aid capable of handling multiple outputs generated from qualitative expert judgments. Lastly, the predominance of five best-scoring interventions within three design-related scenarios is discussed. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | SFRH/BD/94980/2013 | - |
| dc.relation | UID/MULTI/0446/2013 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147301/PT | - |
| dc.relation | SFRH/BPD/99891/2014 | - |
| dc.rights | openAccess | - |
| dc.subject | Timber frame wall | eng |
| dc.subject | Pombalino buildings | eng |
| dc.subject | Rehabilitation techniques | eng |
| dc.subject | Macbeth analysis | eng |
| dc.title | Multi-criteria analysis of rehabilitation techniques for traditional timber frame walls in Pombalino buildings (Lisbon) | eng |
| dc.type | article | - |
| dc.pagination | 184 - 198 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of Building Engineering | - |
| dc.distribution | Internacional | por |
| dc.volume | 16 | - |
| degois.publication.firstPage | 184 | - |
| degois.publication.lastPage | 198 | - |
| degois.publication.title | Multi-criteria analysis of rehabilitation techniques for traditional timber frame walls in Pombalino buildings (Lisbon) | eng |
| dc.date.updated | 2019-03-08T10:54:09Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1016/j.jobe.2018.01.001 | - |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia dos Materiais | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-45808 | - |
| iscte.alternateIdentifiers.wos | WOS:000425852100017 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85041427034 | - |
| Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Stellacci&al.pdf | Pós-print | 10,84 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












