Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/15180Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Machado, M. | - |
| dc.contributor.author | Gomes, J. | - |
| dc.date.accessioned | 2018-02-16T11:31:21Z | - |
| dc.date.available | 2018-02-16T11:31:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 2155-6393 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/15180 | - |
| dc.description.abstract | This case study has the following specific objectives: to identify the reasons for implementing SAP ERP; to identify the main benefits and problems resulting from its adoption; to understand in what way accounting is integrated in SAP ERP; to analyse how SAP ERP influences the accountants’ role. The chosen method of investigation was the descriptive case study, with recourse to various sources of data collection. These were: semi-structured interviews as the main method of data collection; direct observation; document collection. This study’s main contributions are the following: the resistance to change phenomenon, suggested by theory as a major problem in ERPs implementation, was not found; SAP ERP does not allow all of the accounting objectives to be achieved, making the use additional software a necessity due to its lack of flexibility and the need for specialized technicians when any changes have to be made. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IGI Global | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | embargoedAccess | por |
| dc.subject | Accountant role | eng |
| dc.subject | Accountant tasks | eng |
| dc.subject | Accounting | eng |
| dc.subject | Case study | eng |
| dc.subject | ERP | eng |
| dc.subject | SAP ERP | eng |
| dc.subject | Service organization | eng |
| dc.subject | Software | eng |
| dc.title | Accounting and the ERP systems: case study | eng |
| dc.type | article | - |
| dc.pagination | 32 - 41 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | International Journal of Knowledge-Based Organizations | - |
| dc.distribution | Internacional | por |
| dc.volume | 8 | - |
| dc.number | 2 | - |
| degois.publication.firstPage | 32 | - |
| degois.publication.lastPage | 41 | - |
| degois.publication.issue | 2 | - |
| degois.publication.title | Accounting and the ERP systems: case study | eng |
| dc.date.updated | 2018-02-16T11:24:09Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.4018/IJKBO.2018040103 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-45877 | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| IJKBO-Artigo.pdf Restricted Access | Pós-print | 171,82 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












