Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 481-500 de um total de 764
| Data | Título | Autor(es) | Tipo | Acesso |
| 2020 | Customized housing design: Tools to enable inhabitants to co-design their house | Raposo, M.; Eloy, S. | Objecto de Conferência | Acesso Aberto |
| 2016 | Origami: History, folds, bases and napkins in the art of folding | Reis, J. | Objecto de Conferência | Acesso Aberto |
| 2016 | Património rural dos Açores. Proposta de inventariação e reabilitação da vila Conceição e envolvente | Ponte, H. A.; Genin, S. M. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2016 | Square design: From digital analysis to urban design | Pezzica, C.; Lopes, J. V.; Paio, A. | Objecto de Conferência | Acesso Aberto |
| 2016 | As abóbadas de combados da Sé de Braga e da igreja do convento de Jesus de Setúbal | Genin, S. M. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2015 | “Read That Article”: Exploring synergies between gaze and speech interaction | Vieira, D.; Freitas, J. D.; Acartürk, C.; Teixeira, A.; Sousa, F; Candeias, S.; Dias, J. | Objecto de Conferência | Acesso Aberto |
| 2016 | Passive shading system: Towards parametric definition and virtual simulation | Oliveira, M. J. de; Rato, V. | Objecto de Conferência | Acesso Aberto |
| 2016 | Responsiveness based material - [a] passive shading control system | Oliveira, M. J. de; Rato, V.; Leitão, C. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2016 | ARch4maps: A mobile augmented reality tool to enrich paper maps | Gaspar, F.; Gomes, S.; Resende, R.; Eloy, S.; Dias, M. S.; Lopes, M.; Faria, N. | Objecto de Conferência | Acesso Aberto |
| 2016 | A demonstration of compilability for UML template instances | Farinha, J. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2016 | SHREC'16 track: Shape retrieval of low-cost RGB-D captures | Pascoal, P. B.; Proença, P.; Gaspar, F.; Dias, M. S.; Ferreira, A.; Tatsuma, A.; Aono, M.; Logoglu, K. B.; Kalkan, S.; Temizel, A.; Li, B.; Johan, H.; Lu, Y.; Seib, V.; Link, N.; Paulus, D. | Objecto de Conferência | Acesso Aberto |
| 2016 | Impact of automated action labeling in classification of human actions in RGB-D videos | Jardim, D.; Nunes, L.; Dias, M. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2016 | Internet of things for energy efficiency and personalization | Ferreira, J. C. | Objecto de Conferência | Acesso Aberto |
| 2016 | Impacto da doença reumática no quotidiano da pessoa | Sá, M. do C.; Oliveira, A.; Silva, A. P. e. | Objecto de Conferência | Acesso Aberto |
| 2016 | Wood mass-customized housing: A dual computer implementation design strategy | Kwiecinski, K.; Santos, F.; Almeida, A. de.; Taborda, B.; Eloy, S. | Objecto de Conferência | Acesso Aberto |
| 2015 | SHREC’15 Track: Retrieval of Oobjects captured with kinect one camera | Proença, P.; Gaspar, F.; Dias, J. | Objecto de Conferência | Acesso Aberto |
| 2015 | A data mining based methodology for the multidimensional study of public open spaces | Lopes, J. V. | Objecto de Conferência | Acesso Aberto |
| 2016 | Extending UML templates towards flexibility | Farinha, J. | Objecto de Conferência | Acesso Aberto |
| 2015 | Parametric modelling of walls: Visual permeability to urbanity | Teixeira, R.; Lopes, J. V.; Paio, A.; Guerreiro, M. R. | Objecto de Conferência | Acesso Aberto |
| 2016 | A cooperative multi-robot team for the surveillance of shipwreck survivors at sea | Mendonça, R.; Marques, M. M.; Marques, F.; Lourenço, A.; Pinto, E.; Santana, P.; Coito, F.; Lobo, V.; Barata, J. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 481-500 de um total de 764