Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 301-320 de um total de 764
| Data | Título | Autor(es) | Tipo | Acesso |
| 2014 | A different shape grammar approach for automatic design generation | Santos, F.; Esmerado, J. | Objecto de Conferência | Acesso Aberto |
| 2014 | On the design of a robotic system composed of an unmanned surface vehicle and a piggybacked VTOL | Pinto, E.; Santana, P.; Marques, F.; Mendonça, R.; Lourenço, A.; Barata, J. | Objecto de Conferência | Acesso Aberto |
| 2014 | Self-supervised learning of depth-based navigation affordances from haptic cues | Baleia, J.; Santana, P.; Barata, J. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | Estratégia nas redes sociais das empresas de telecomunicações móveis a atuar em Portugal: perceção dos utilizadores | Fonseca, A.; Alturas, B.; Martins, A. | Objecto de Conferência | Acesso Aberto |
| 2014 | Gamificação na Banca: estudo de caso da abordagem metodológica no desenvolvimento do software | Rodrigues, L.; Costa, C.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
| 2014 | The pandemic period length modelled through queue systems | Ferreira, M. | Objecto de Conferência | Acesso Aberto |
| 2014 | Enhancing multimodal silent speech interfaces with feature selection | Freitas, J.; Teixeira, A.; Dias, J.; Ferreira, A.; Figueiredo, M. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | Model-driven GUI generation and navigation for android BIS apps | Silva, S.; Brito e Abreu, F. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | The eclipse java metamodel scaffolding software engineering research on java projects with MDE techniques | Coimbra, P.; Brito e Abreu, F. | Objecto de Conferência | Acesso Aberto |
| 2014 | External footprinting security assessments: Combining the PTES framework with open-source tools to conduct external footprinting security assessments | Serrão, C.; Dinis, B | Objecto de Conferência | Acesso Aberto |
| 2022 | Doc management: Proposal for a doctoral management system | Isidoro, R.; Alturas, B.; Ramalho, N. | Objecto de Conferência | Acesso Aberto |
| 2022 | Random walk and reserves modeling in studying pensions funds sustainability | Ferreira, M. A. M. | Objecto de Conferência | Acesso Aberto |
| 2019 | The electric vehicle in smart homes: A review and future perspectives | Monteiro, V.; Afonso, J. A.; Ferreira, J. C.; Sousa, T. J. C.; Afonso, J. L. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | Applying ISO/IEC 25010 standard to prioritize and solve quality issues of automatic ETL processes | Alves, T.; Lopes, P.; Dias, J. | Objecto de Conferência | Acesso Aberto |
| 2017 | Price modeling of IaaS providers - An approach focused on enterprise application integration | Sawicki, S.; Basto-Fernandes, V.; Frantz, R. Z.; Roos-Frantz, F. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2017 | Building and using an ontology of preference-based multiobjective evolutionary algorithms | Li, L.; Yevseyeva, I.; Basto-Fernandes, V.; Trautmann, H.; Jing, N.; Emmerich, M. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | Towards effective city rejuvenation with ICT: Web-based shape grammar supported refurbishment design | Eloy, S.; Vermaas, P. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | Characterisation and numerical modelling of the geometry of rock joints | Resende, R.; Ramos, A.; Muralha, J.; Fortunato, E.; Lamas, L. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | A model-driven approach for mobile business information systems applications | Silva, L.; Abreu, F.; Amaral, V. | Objecto de Conferência | Acesso Aberto |
| 2014 | A parametric composition based on cork morphogenesis | Oliveira, M.; Rato, V. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 301-320 de um total de 764