Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/14273Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Fiuza, F. | - |
| dc.contributor.author | Fonseca, R. A. | - |
| dc.contributor.author | Silva, L. O. | - |
| dc.contributor.author | Tonge, J. | - |
| dc.contributor.author | May, J. | - |
| dc.contributor.author | Mori, W. B. | - |
| dc.date.accessioned | 2017-08-10T10:25:54Z | - |
| dc.date.available | 2017-08-10T10:25:54Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.issn | 0093-3813 | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-6377 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/14273 | - |
| dc.description | WOS:000299683400282 (Nº de Acesso Web of Science) | - |
| dc.description.abstract | Three-dimensional particle-in-cell simulations are used to investigate the interaction of ultrahigh-intensity lasers (>;1020 W/cm-2) with matter at overcritical densities. Intense laser pulses are shown to penetrate up to relativistic critical density levels and to be strongly self-focused during this process. The heat flux of the accelerated electrons is observed to have an annular structure when the laser is tightly focused, showing that a large fraction of fast electrons is accelerated at an angle. These results shed light into the multidimensional effects present in laser-plasma interactions of relevance to fast ignition of fusion targets and laser-driven ion acceleration in plasmas. | por |
| dc.language.iso | eng | por |
| dc.publisher | IEEE Nuclear and Plasma Sciences Society | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/66823/PT | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F38952%2F2007/PT | por |
| dc.relation | info:eu-repo/grantAgreement/EC/FP7/211737/EU | por |
| dc.rights | openAccess | por |
| dc.subject | 3-D Particle-in-cell (PIC) simulations | por |
| dc.subject | Fast ignition | por |
| dc.subject | Intense lasers | por |
| dc.subject | Plasma-based accelerators | por |
| dc.title | Three-dimensional simulations of laser-plasma interactions at ultrahigh intensities | por |
| dc.type | article | en_US |
| dc.pagination | 2618-2619 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | por |
| dc.relation.publisherversion | The definitive version is available at: http://dx.doi.org/10.1109/TPS.2011.2158327 | por |
| dc.journal | IEEE Transactions on Plasma Science | por |
| dc.distribution | Internacional | por |
| dc.volume | 39 | por |
| dc.number | 11 | por |
| degois.publication.firstPage | 2618 | por |
| degois.publication.lastPage | 2619 | por |
| degois.publication.issue | 11 | por |
| degois.publication.title | IEEE Transactions on Plasma Science | por |
| dc.date.updated | 2017-08-10T10:23:15Z | - |
| dc.identifier.doi | 10.1109/TPS.2011.2158327 | - |
| Aparece nas coleções: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Three-dimensional simulations of laser-plasma interactions at ultrahigh intensities.pdf | 200,25 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












