Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 221-240 de um total de 329
| Data | Título | Autor(es) | Tipo | Acesso |
| 2014 | A geometrical approach of duality transformations for tellegen media | Prudêncio, F.; Matos, S.; Paiva, C. | Artigo | Acesso Embargado |
| 2014 | Exact image method for radiation problems in stratified isorefractive tellegen media | Prudêncio, F.; Matos, S.; Paiva, C. | Artigo | Acesso Embargado |
| 2014 | Analysis of performance assessment of direct-detection OFDM optical receivers with imperfect RF demodulation | Rebola, J.; Cartaxo, A. V. T. | Artigo | Acesso Embargado |
| 2014 | Impact of channel estimation errors on SC-FDE systems | Souto, N.; Dinis, R.; Silva, J. | Artigo | Acesso Embargado |
| 2014 | GUI code tracing through direct program interaction | Santos, A. | Artigo | Acesso Embargado |
| 2014 | Editorial: IET-BMT Special Issue on the ‘ integration of biometrics and forensics ’ | Correia, P. L.; Soares, L. | Artigo | Acesso Embargado |
| 2014 | Comparing phrase-final patterns across speech styles and groups in European Portuguese | Mata, A. I.; Moniz, H.; Batista, F. | Artigo | Acesso Aberto |
| 2014 | Parametric blur estimation for blind restoration of natural images: linear motion and out-of-focus | Oliveira, J.; Figueiredo, M. A. T.; Bioucas-Dias, J. M. | Artigo | Acesso Embargado |
| 2014 | How painful can it be? Rheumatic diseases through the eyes of future nurses | Sá, C.; Oliveira, A. | Artigo | Acesso Aberto |
| 2014 | With or without a computer? Do you want to play with me? | Oliveira, A.; Dias, R. | Artigo | Acesso Aberto |
| 2014 | Impacts of an Is on productivity and job satisfaction – healthcare and retail | Silva, F.; Oliveira, A. | Artigo | Acesso Aberto |
| 2014 | Speaking style effects in the production of disfluencies | Moniz, H.; Batista, F.; Mata, A. I.; Trancoso, I. | Artigo | Acesso Embargado |
| 2014 | Electron trapping and acceleration by the plasma wakefield of a self-modulating proton beam | Lotov, K.; Sosedkin, A.; Petrenko, A.; Amorim, L. D.; Vieira, J.; Fonseca, R. A.; Silva, L. O.; Gschwendtner, E.; Muggli, P. | Artigo | Acesso Aberto |
| 2015 | Implementation of a hybrid particle code with a PIC description in r-z and a gridless description in phi into OSIRIS | Davidson, A. W.; Tableman, A.; An, W.; Tsung, F. S.; Lu, W.; Vieira, J.; Fonseca, R. A.; Silva, L. O.; Mori, W. B. | Artigo | Acesso Aberto |
| 2014 | Sep acceleration in CME driven shocks using a hybrid code | Gargaté, L.; Fonseca, R. A.; Silva, L. O.; Bamford, R. A.; Bingham, R. | Artigo | Acesso Aberto |
| 2014 | All-optical radiation reaction at 10^21 W/cm^2 | Vranic, M.; Martins, J. L.; Vieira, J.; Fonseca, R. A.; Silva, L. O. | Artigo | Acesso Aberto |
| 2014 | Electromagnetic field generation in the downstream of electrostatic shocks due to electron trapping | Stockem, A.; Grismayer, T.; Fonseca, R. A.; Silva, L. O. | Artigo | Acesso Aberto |
| 2014 | Proton-driven plasma wakefield acceleration: a path to the future of high-energy particle physics | Assmann, R.; Bingham, R.; Bohl, T.; Bracco, C.; Buttenschön, B.; Butterworth, A.; Caldwell, A.; Chattopadhyay, S.; Cipiccia, S.; Feldbaumer, E.; Fonseca, R. A.; Goddard, B.; Gross, M.; Grulke, O.; Gschwendtner, E.; Holloway, J.; Huang, C. K.; Jaroszynski, D.; Jolly, S.; Kempkes, P.; Lopes, N. C.; Lotov, K.; Machacek, J.; Mandry, S. R.; McKenzie, J. W.; Meddahi, M.; Militsyn, B. L.; Moschuering, N.; Muggli, P.; Najmudin, Z.; Noakes, T. C. Q.; Norreys, P.; Öz, E.; Pardons, A.; Petrenko, A.; Pukhov, A.; Rieger, K.; Reimann, O.; Ruhl, H.; Shaposhnikova, E.; Silva, L. O.; Sosedkin, A.; Tarkeshian, R.; Trines, R. M. G. M.; Tückmantel, T.; Vieira, J.; Vincke, H.; Wing, M.; Xia, G. | Artigo | Acesso Aberto |
| 2014 | Modeling of laser wakefield acceleration in Lorentz boosted frame using EM-PIC code with spectral solver | Yu, P.; Xu, X.; Decyk, V. K.; An, W.; Vieira, J.; Tsung, F. S.; Fonseca, R. A.; Lu, W.; Silva, L. O.; Mori, W. B. | Artigo | Acesso Aberto |
| 2014 | Magnetic-field generation and amplification in an expanding plasma | Schoeffler, K. M.; Loureiro, N. F.; Fonseca, R. A.; Silva, L. O. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 221-240 de um total de 329