Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/12998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bing, X. Y. | - |
| dc.contributor.author | Bloemhof, J. M. | - |
| dc.contributor.author | Ramos, T. R. P. | - |
| dc.contributor.author | Barbosa-Póvoa, A. P. | - |
| dc.contributor.author | Wong, C. Y. | - |
| dc.contributor.author | van der Vosrt, J. G. A. J. | - |
| dc.date.accessioned | 2017-04-18T14:27:01Z | - |
| dc.date.available | 2017-04-18T14:27:01Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 0956-053X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/12998 | - |
| dc.description.abstract | During the last two decades, EU legislation has put increasing pressure on member countries to achieve specified recycling targets for municipal household waste. These targets can be obtained in various ways choosing collection methods, separation methods, decentral or central logistic systems, etc. This paper compares municipal solid waste (MSW) management practices in various EU countries to identify the characteristics and key issues from a waste management and reverse logistics point of view. Further, we investigate literature on modelling municipal solid waste logistics in general. Comparing issues addressed in literature with the identified issues in practice result in a research agenda for modelling municipal solid waste logistics in Europe. We conclude that waste recycling is a multi-disciplinary problem that needs to be considered at different decision levels simultaneously. A holistic view and taking into account the characteristics of different waste types are necessary when modelling a reverse supply chain for MSW recycling. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | por |
| dc.subject | Recycling | eng |
| dc.subject | Reverse logistics | eng |
| dc.subject | Sustainability | eng |
| dc.subject | Review | eng |
| dc.subject | Modelling | eng |
| dc.subject | Household waste | eng |
| dc.title | Research challenges in municipal solid waste logistics management | eng |
| dc.type | article | - |
| dc.pagination | 584 - 592 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Waste Management | - |
| dc.distribution | Internacional | por |
| dc.volume | 48 | - |
| degois.publication.firstPage | 584 | - |
| degois.publication.lastPage | 592 | - |
| degois.publication.title | Research challenges in municipal solid waste logistics management | eng |
| dc.date.updated | 2019-04-24T12:20:25Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1016/j.wasman.2015.11.025 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia do Ambiente | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-35646 | - |
| iscte.alternateIdentifiers.wos | WOS:000368563500064 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84952983703 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research challenges in municipal.pdf | Pós-print | 370,59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












