Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/12890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Isidro, H. | - |
| dc.contributor.author | Martins, M. M. | - |
| dc.contributor.author | Lopes, I. T. | - |
| dc.date.accessioned | 2017-04-11T10:02:26Z | - |
| dc.date.available | 2017-04-11T10:02:26Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 1727-9232 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/12890 | - |
| dc.description.abstract | This research focuses on the relationship between the quality of financial reporting and the level of corporate governance of Brazilian firms, particularly between New Market and Traditional Market. We measure earnings quality based on a widely used accruals model. Governance quality is represented by the type of market the firms chooses to be listed in. Firms that opt for the New Market must apply more stringent governance principles. The empirical analysis shows evidence of a positive relationship between the quality of financial reporting and the level of corporate governance. Thus, firms listed on the New Market characterized by better governance practices evidence better quality financial reporting. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Virtus Interpress | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | por |
| dc.subject | Earnings quality | eng |
| dc.subject | Corporate governance | eng |
| dc.subject | Accruals model | eng |
| dc.subject | Brazil | eng |
| dc.subject | New market | eng |
| dc.subject | Traditional market | eng |
| dc.subject | BM and FBOVESPA | eng |
| dc.title | Earnings quality and governance quality: a comparative analysis between traditional and new Brazilian capital market | eng |
| dc.type | article | - |
| dc.pagination | 605 - 610 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Corporate Ownership And Control | - |
| dc.distribution | Internacional | por |
| dc.volume | 14 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 605 | - |
| degois.publication.lastPage | 610 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Earnings quality and governance quality: a comparative analysis between traditional and new Brazilian capital market | eng |
| dc.date.updated | 2019-04-17T11:08:11Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.22495/cocv14i1c4art6 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-30903 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ISIDROCOC__Volume_14_Issue_1.pdf | Versão Editora | 658,49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












