Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/12885Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brandão, F. | - |
| dc.contributor.author | Paio, A. | - |
| dc.contributor.author | Sousa, J. P. | - |
| dc.contributor.author | Rato, V. | - |
| dc.date.accessioned | 2017-04-11T09:24:20Z | - |
| dc.date.available | 2017-04-11T09:24:20Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 1981-1543 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/12885 | - |
| dc.description.abstract | Developments in computational design methods and their integration with digital fabrication processes enable us to envisage a customized fabrication paradigm. This paradigm is particularly suited to renovation of old buildings built with traditional construction techniques, a diversified corpus in which interventions are surgical and unique, and where partition walls play an important role. Insulation Cork Board and OSB, natural and renewable materials, can have an important role in a material system that responds to this context. Cork re-Wall is a parametrically modelled construction system and a file-to-factory digital process to generate high quality custom solutions to respond to diverse renovation design challenges. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Universidade de São Paulo | - |
| dc.relation | UID/MULTI/0446/2013 | - |
| dc.rights | openAccess | por |
| dc.subject | Cork | eng |
| dc.subject | Wood frame | eng |
| dc.subject | Digital fabrication | eng |
| dc.subject | Renovation | eng |
| dc.subject | Parametric design | eng |
| dc.title | Cork re-Wall: computational methods of automatic generation and digital fabrication of cork partition walls for building renovation | eng |
| dc.title.alternative | Cork Re-Wall métodos computacionais de geração automática e fabricação digital de paredes em cortiça para reabilitação de edifícios | pt |
| dc.type | article | - |
| dc.pagination | 9 - 23 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Gestão e Tecnologia de Projetos | - |
| dc.distribution | Internacional | por |
| dc.volume | 11 | - |
| dc.number | 2 | - |
| degois.publication.firstPage | 9 | - |
| degois.publication.lastPage | 23 | - |
| degois.publication.issue | 2 | - |
| degois.publication.title | Cork re-Wall: computational methods of automatic generation and digital fabrication of cork partition walls for building renovation | eng |
| dc.date.updated | 2019-04-17T11:23:35Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.11606/gtp.v11i2.114602 | - |
| iscte.subject.ods | Energias renováveis e acessíveis | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-30516 | - |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114602_230145_1_PB.pdf | Versão Editora | 993,96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












