Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/12324Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Souto, N. | - |
| dc.contributor.author | Ribeiro, M. | - |
| dc.contributor.author | Sebastião, P. | - |
| dc.date.accessioned | 2017-01-11T11:26:33Z | - |
| dc.date.available | 2017-01-11T11:26:33Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 1070-9908 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/12324 | - |
| dc.description.abstract | In this letter, simple semidefinite relaxations are proposed for the detection of high-order quadrature amplitude modulations in multiple-input–multiple-output systems. The detector is based on the addition of several convex and concave quadratic inequality constraints into the maximum-likelihood detector before relaxing the problem into a convex one. Combined with a randomized sampling procedure, it is shown that the performance and worst-case computational complexity of the proposed approach makes it very competitive against existing detectors in large problem sizes. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147328/PT | - |
| dc.rights | embargoedAccess | por |
| dc.subject | MIMO detection | eng |
| dc.subject | QAM constellations | eng |
| dc.subject | Semidefinite relaxation | eng |
| dc.title | Semidefinite relaxations for MIMO transmissions with high-order QAM constellations | eng |
| dc.type | article | - |
| dc.pagination | 984 - 988 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | IEEE Signal Processing Letters | - |
| dc.distribution | Internacional | por |
| dc.volume | 23 | - |
| dc.number | 7 | - |
| degois.publication.firstPage | 984 | - |
| degois.publication.lastPage | 988 | - |
| degois.publication.issue | 7 | - |
| degois.publication.title | Semidefinite relaxations for MIMO transmissions with high-order QAM constellations | eng |
| dc.date.updated | 2019-04-10T12:08:17Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1109/LSP.2016.2576640 | - |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-29339 | - |
| iscte.alternateIdentifiers.wos | WOS:000379694800003 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84978106461 | - |
| Aparece nas coleções: | IT-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Semidefinite Relaxations for.pdf Restricted Access | Versão Editora | 342,94 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












