Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/12272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Contreiras, J. P. | - |
| dc.contributor.author | Machado, V. | - |
| dc.contributor.author | Duarte, A. P. | - |
| dc.date.accessioned | 2016-12-15T11:44:59Z | - |
| dc.date.available | 2016-12-15T11:44:59Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 2182-8458 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/12272 | - |
| dc.description.abstract | This study had a threefold purpose. First, it sought to examine the opinion of three important stakeholders – employees, visitors and members of the local community – about the corporate social responsibility (CSR) practices of the theme park, Zoomarine Algarve. Second, this study evaluated the perceptions of the public regarding the impact of the company’s activities on regional development and environmental awareness. Last, the study sought to understand if stakeholders’ opinions regarding this company’s engagement in CSR practices are related to the impacts attributed to Zoomarine Algarve’s regular functions. The methodology comprised quantitative research based on a survey administered to convenience samples of the target groups (n = 405). The results reveal that stakeholders have an extremely positive view of the theme park’s engagement in CSR practices and feel that it contributes significantly to regional development, as well as to raising the environmental awareness of visitors and local communities. The findings also show that perceptions of CSR engagement are positively related with perceived impacts. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Escola Superior de Gestão, Hotelaria e Turismo. Universidade do Algarve | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | por |
| dc.subject | Corporate social responsibility | eng |
| dc.subject | Sustainability | eng |
| dc.subject | Tourism | eng |
| dc.subject | Theme park | eng |
| dc.subject | Stakeholders | eng |
| dc.title | Corporate social responsibility in tourism: the case of Zoomarine Algarve | eng |
| dc.type | article | - |
| dc.pagination | 127 - 135 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Encontros Científicos - Tourism and Management Studies | - |
| dc.distribution | Internacional | por |
| dc.volume | 12 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 127 | - |
| degois.publication.lastPage | 135 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Corporate social responsibility in tourism: the case of Zoomarine Algarve | eng |
| dc.date.updated | 2019-04-22T14:47:27Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.18089/tms.2016.12113 | - |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-29007 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Contreiras_et_al_2016_TMS_CSR_in_tourism___the_case_od_Zoomarine.pdf | Versão Editora | 764,25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












