Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/11753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Braun, T. | - |
| dc.contributor.author | Ferreira, A. | - |
| dc.contributor.author | Sydow, J. | - |
| dc.date.accessioned | 2016-07-14T11:08:40Z | - |
| dc.date.available | 2016-07-14T11:08:40Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.issn | 0263-7863 | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/15099 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/11753 | - |
| dc.description | WOS:000321418300007 (Nº de Acesso Web of Science) | - |
| dc.description.abstract | Studying temporary organizations from a behavioral perspective, we theorize how Organizational Citizenship Behavior (OCB) as a form of cooperative effort may enhance the effectiveness of this type of organization, rendering the temporary organizations vital, even beyond their termination. Building upon such a perspective, a quantitative, cross-sectional study was conducted, with 247 project managers and workers participating. Principal component analysis and hierarchical regression analysis were performed. The results reveal that OCB not only facilitates meeting the “iron triangle” (time, budget, quality) of project management but also improves the relationship quality among individual actors beyond the termination of projects. This relationship is partially moderated by project duration. The implications of the findings are discussed. | por |
| dc.language.iso | eng | por |
| dc.publisher | Elsevier Science Ltd | por |
| dc.rights | embargoedAccess | por |
| dc.subject | Temporary organizations | por |
| dc.subject | Projects | por |
| dc.subject | Organizational citizenship behavior | por |
| dc.subject | OCB | por |
| dc.subject | Effectiveness | por |
| dc.subject | Performance | por |
| dc.subject | Relational | por |
| dc.title | Citizenship behavior and effectiveness in temporary organizations | por |
| dc.type | article | en_US |
| dc.pagination | 862-876 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | por |
| dc.relation.publisherversion | The definitive version is available at: http://dx.doi.org/10.1016/j.ijproman.2012.09.003 | por |
| dc.journal | International Journal of Project Management | por |
| dc.distribution | Internacional | por |
| dc.volume | 31 | por |
| dc.number | 6 | por |
| degois.publication.firstPage | 862 | por |
| degois.publication.lastPage | 876 | por |
| degois.publication.issue | 6 | por |
| degois.publication.title | International Journal of Project Management | por |
| dc.date.updated | 2016-07-14T10:59:18Z | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| publisher_version_2012_IJPM_Braun_et_al__PM_effectiveness_pdf Restricted Access | 394,34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












