Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/11376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simões, N. | - |
| dc.contributor.author | Crespo, N. | - |
| dc.contributor.author | Moreira, S. | - |
| dc.contributor.author | Varum, C. | - |
| dc.date.accessioned | 2016-05-25T09:34:01Z | - |
| dc.date.available | 2016-05-25T09:34:01Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 0377-7332 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/11376 | - |
| dc.description.abstract | The analysis of health inequalities is a critical topic for health policy. With data for Portugal, we propose an algorithm to convert information provided by the official National Health Survey to EuroQol. Based on these data, we make two contributions. First, we extend measures and methods commonly applied in other fields of economic research in order to quantify the phenomena of health poverty, richness, and inequality. Second, using an ordered probit model, we evaluate the determinants of health inequalities in Portugal. The results show that there is a remarkable level of health inequality, with significant rates of poverty (11.64 %) and richness (22.64 %). The econometric study reveals that gender, age, education, region of residence, and eating habits are among the most critical determinant factors of health. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Physica-Verlag GMBH and CO | - |
| dc.relation | UID/GES/00315/2013 | - |
| dc.rights | openAccess | por |
| dc.subject | Health poverty | eng |
| dc.subject | Health richness | eng |
| dc.subject | Inequality | eng |
| dc.subject | Portugal | eng |
| dc.subject | EuroQol | eng |
| dc.subject | Determinant factors | eng |
| dc.title | Measurement and determinants of health poverty and health richness: evidence from Portugal | eng |
| dc.type | article | - |
| dc.pagination | 1331 - 1358 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Empirical Economics | - |
| dc.distribution | Internacional | por |
| dc.volume | 50 | - |
| dc.number | 4 | - |
| degois.publication.firstPage | 1331 | - |
| degois.publication.lastPage | 1358 | - |
| degois.publication.issue | 4 | - |
| degois.publication.title | Measurement and determinants of health poverty and health richness: evidence from Portugal | eng |
| dc.date.updated | 2019-03-26T16:27:03Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/s00181-015-0967-2 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Reduzir as desigualdades | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-26612 | - |
| iscte.alternateIdentifiers.wos | WOS:000375562000008 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84930162308 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Health_Poverty_and_Richness_final_manuscript.pdf | Pós-print | 871,11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












