Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/11359Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramos, M. R. | - |
| dc.contributor.author | Cassidy, C. | - |
| dc.contributor.author | Reicher, S. | - |
| dc.contributor.author | Haslam, S. A. | - |
| dc.date.accessioned | 2016-05-24T11:18:00Z | - |
| dc.date.available | 2016-05-24T11:18:00Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 0021-9029 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/11359 | - |
| dc.description.abstract | Two studies examined the effect of acculturation-contact discrepancies on well-being. Specifically, we tested the prediction that well-being will be compromised when cultural minorities' acculturation preferences are not met by the intergroup and intragroup contact in a new society. Study 1 found that for Polish immigrants (n=55) acculturation-contact discrepancies were associated with compromised well-being. Study 2 followed a cohort of international students (n=106) for a period of two academic years. Results suggested that discrepancies in students' acculturation-contact in their first year had harmful consequences for their well-being 1 year later. Overall, the two studies show that discrepancies between acculturation preferences and actual contact have negative implications for the psychological adaptation of acculturating individuals. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley-Blackwell | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147229/PT | - |
| dc.rights | embargoedAccess | por |
| dc.title | Well-being in cross-cultural transitions: discrepancies between acculturation preferences and actual intergroup and intragroup contact | eng |
| dc.type | article | - |
| dc.pagination | 23 - 34 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of Applied Social Psychology | - |
| dc.distribution | Internacional | por |
| dc.volume | 45 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 23 | - |
| degois.publication.lastPage | 34 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Well-being in cross-cultural transitions: discrepancies between acculturation preferences and actual intergroup and intragroup contact | eng |
| dc.date.updated | 2019-05-13T16:27:31Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1111/jasp.12272 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-28707 | - |
| iscte.alternateIdentifiers.wos | WOS:000347705500003 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84920651852 | - |
| Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Well-being in cross-cultural transitions.pdf Restricted Access | Versão Editora | 205,16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












