Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/10557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borges, M. S. | - |
| dc.contributor.author | Rita, P. | - |
| dc.contributor.author | Pagani, M. | - |
| dc.date.accessioned | 2016-01-06T16:15:20Z | - |
| dc.date.available | 2016-01-06T16:15:20Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 1470-6067 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/10557 | - |
| dc.description.abstract | While promising appealing benefits to consumers and increased revenues for stakeholders, mobile TV success remains very uncertain with disappointing adoption levels. The literature suggests that there is no comprehensive theoretical framework for explaining the adoption of mobile TV services. Our paper aims to propose a new theoretical framework for better understanding of consumers' adoption of new mobile TV services. The paper outlines major issues drawn from the extensive literature review and an exploratory qualitative study that we carried out. We present a new comprehensive value-centric framework that integrates theories and constructs from different fields of research. As such, it fulfils identified theoretical gaps while providing orientation to managers who deal with the development and implementation of new mobile services. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Inderscience Enterprises Ltd. | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | embargoedAccess | por |
| dc.subject | Mobile services | eng |
| dc.subject | M-services | eng |
| dc.subject | M-service adoption | eng |
| dc.subject | Mobile TV services | eng |
| dc.subject | Consumer value | eng |
| dc.subject | Uses | eng |
| dc.subject | Gratifications | eng |
| dc.subject | Technology adoption | eng |
| dc.subject | Mobile television | eng |
| dc.subject | Consumer adoption | eng |
| dc.title | An exploratory study into the determinants of adoption of mobile TV services: an integrated value perspective | eng |
| dc.type | article | - |
| dc.pagination | 70 - 94 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | International Journal of Electronic Business | - |
| dc.distribution | Internacional | por |
| dc.volume | 12 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 70 | - |
| degois.publication.lastPage | 94 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | An exploratory study into the determinants of adoption of mobile TV services: an integrated value perspective | eng |
| dc.date.updated | 2019-05-14T11:13:11Z | - |
| dc.identifier.doi | 10.1504/IJEB.2015.068316 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-20065 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84947266889 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica DMOG-RI - Artigos em revistas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015IJEB.pdf Restricted Access | Outro | 468,7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












