Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/10479Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Gomes, O. | - |
| dc.date.accessioned | 2015-12-22T18:25:45Z | - |
| dc.date.available | 2015-12-22T18:25:45Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.issn | 0026-1386 | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/22743 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/10479 | - |
| dc.description | WOS:000282983100002 (Nº de Acesso Web of Science) | - |
| dc.description.abstract | Resorting to an endogenous growth framework, the paper studies the implications of taking market clearing as a long term possibility rather than an every period implicit assumption, as is conventional in growth analysis. Under the proposed setup, the system may converge to a market equilibrium outcome in the same way it can converge to a state of constant growth; however, local instability may deviate the economy from the long run stable result. The underlying main assumption respects to an adjustment mechanism in which: (i) transitional dynamics are characterized by the persistence of an accumulated market imbalance; (ii) monetary authorities are able to guarantee price stability. The implications of this modelling structure are the following: (a) a market clearing equilibrium may co-exist with other equilibrium points; (b) several types of stability outcomes are obtainable; (c) monetary policy becomes relevant for growth. | por |
| dc.language.iso | eng | por |
| dc.publisher | Wiley-Blackwell | por |
| dc.rights | openAccess | por |
| dc.title | Endogenous Growth, Price Stability and Market Disequilibria | por |
| dc.type | article | en_US |
| dc.pagination | 3-34 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | Sim | por |
| dc.relation.publisherversion | The definitive version is available at: http://dx.doi.org/10.1111/j.1467-999X.2009.04063.x | por |
| dc.journal | Metroeconomica | por |
| dc.distribution | Internacional | por |
| dc.volume | 61 | por |
| dc.number | 1 | por |
| degois.publication.firstPage | 3 | por |
| degois.publication.lastPage | 34 | por |
| degois.publication.issue | 1 | por |
| degois.publication.title | Metroeconomica | por |
| dc.date.updated | 2015-12-22T18:25:08Z | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| post_print_Gomes.pdf | 271,21 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












