Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/10049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glantz, A. | - |
| dc.contributor.author | Krutz, A. | - |
| dc.contributor.author | Sikora, T. | - |
| dc.contributor.author | Nunes, P. | - |
| dc.contributor.author | Pereira, F. | - |
| dc.date.accessioned | 2015-10-29T18:16:00Z | - |
| dc.date.available | 2015-10-29T18:16:00Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.issn | 1380-7501 | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/16627 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/10049 | - |
| dc.description | WOS:000278623800006 (Nº de Acesso Web of Science) | - |
| dc.description.abstract | Sprite coding, as standardized in MPEG-4 Visual, can result in superior performance compared to common hybrid video codecs. We consider sprite coding, which significantly increases the objective as well as the subjective quality of coded video content. The main challenge of this approach is the segmentation of the foreground objects in a preprocessing step. We evaluate automatic object segmentation methods based on global motion estimation and background sprite generation. The objects are coded using the MPEG-4 Visual Main Profile and compared with the Advanced Simple Profile. | por |
| dc.language.iso | eng | por |
| dc.publisher | Springer US | por |
| dc.rights | embargoedAccess | por |
| dc.subject | Background modeling | por |
| dc.subject | Global motion estimation | por |
| dc.subject | MPEG-4 Visual | por |
| dc.subject | Object segmentation | por |
| dc.subject | Sprite coding | por |
| dc.title | Automatic MPEG-4 sprite coding: comparison of integrated object segmentation algorithms | por |
| dc.type | article | en_US |
| dc.pagination | 483-512 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | Sim | por |
| dc.relation.publisherversion | The definitive version is available at: http://dx.doi.org/10.1007/s11042-010-0469-3 | por |
| dc.journal | Multimedia Tools and Applications | por |
| dc.distribution | Internacional | por |
| dc.volume | 49 | por |
| dc.number | 3 | por |
| degois.publication.firstPage | 483 | por |
| degois.publication.lastPage | 512 | por |
| degois.publication.issue | 3 | por |
| degois.publication.title | Multimedia Tools and Applications | por |
| dc.date.updated | 2015-10-29T18:14:23Z | - |
| Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| publisher_version_Multimed_Tools_Appl.pdf Restricted Access | 918,72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












